2019
DRIVER STANDINGS
DRIVER STANDINGS
A | CLASS | R | B | T | T | G | G | C | W | W | C | C | B | T | T | P | P | |||
POS | DRIVER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | TOTAL | BEST 9 |
1 | JOHN KD () | 5 | 12 | 15 | 15 | 15 | 62 | |||||||||||||
2 | DAVE SANDERS () | 15 | 15 | 12 | 42 | |||||||||||||||
3 | CLIVE WHITBREAD () | 5 | 15 | 15 | 35 | |||||||||||||||
4 | TONY ELLIS () | 12 | 12 | 24 | ||||||||||||||||
B | CLASS | R | B | T | T | G | G | C | W | W | C | C | B | T | T | P | P | |||
POS | DRIVER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | TOTAL | BEST 9 |
1 | CLIVE WHITBREAD () | 5 | 12 | 12 | 15 | 15 | 12 | 15 | 86 | 86 | ||||||||||
2 | DAVE WILLIAMS () | 5 | 15 | 15 | 15 | 15 | 12 | 77 | 77 | |||||||||||
3 | DAVE SANDERS () | 5 | 5 | 5 | ||||||||||||||||
C | CLASS | R | B | T | T | G | G | C | W | W | C | C | B | T | T | P | P | |||
POS | DRIVER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | TOTAL | BEST 9 |
1 | ALAN KD (C) | 15 | 12 | 15 | 10 | 15 | 10 | 12 | 15 | 12 | 10 | 126 | ||||||||
2 | MARK COPLEY (C) | 15 | 12 | 15 | 12 | 15 | 15 | 15 | 10 | 12 | 121 | |||||||||
3 | JUSTIN COPELAND (C) | 12 | 8 | 12 | 10 | 10 | 12 | 12 | 15 | 15 | 106 | |||||||||
4 | LUKE COPLEY (C) | 12 | 15 | 8 | 10 | 10 | 10 | 15 | 8 | 88 | ||||||||||
5 | RICHARD HAYDOCK (C) | 10 | 8 | 12 | 30 | |||||||||||||||
6 | SHAUN SARRE (C) | 12 | 15 | 27 | ||||||||||||||||
7 | MICHAEL RANGER (C) | 5 | 10 | 12 | 27 | |||||||||||||||
8 | KEVIN ALCOCK (C) | 15 | 10 | 25 | ||||||||||||||||
9 | DAVE LE FEURVE (C) | 10 | 8 | 18 | ||||||||||||||||
10 | TONY GILDER (C) | 8 | 10 | 18 | ||||||||||||||||
D | CLASS | R | B | T | T | G | G | C | W | W | C | C | B | T | T | P | P | |||
POS | DRIVER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | TOTAL | BEST 9 |
1 | MICHAEL RANGER | 5 | 15 | 15 | 6 | 5 | 15 | 15 | 15 | 15 | 12 | 15 | 15 | 148 | 132 | |||||
2 | TIM BLANCHARD | 5 | 10 | 15 | 15 | 5 | 8 | 6 | 8 | 8 | 4 | 8 | 92 | 83 | ||||||
3 | JOHN SMITH | 5 | 12 | 5 | 10 | 12 | 12 | 12 | 4 | 4 | 10 | 5 | 91 | 83 | ||||||
4 | TOMMY BLANCAHRD | 5 | 6 | 12 | 10 | 4 | 6 | 8 | 6 | 5 | 5 | 6 | 73 | 64 | ||||||
5 | CLIVE WHITBREAD | 5 | 8 | 12 | 12 | 5 | 12 | 10 | 64 | 64 | ||||||||||
6 | BOB HAINSWORTH | 12 | 12 | 15 | 2 | 12 | 10 | 63 | 63 | |||||||||||
7 | BOB MCCARTHY | 10 | 8 | 10 | 15 | 6 | 12 | 61 | 61 | |||||||||||
8 | STEVE COLBOURNE | 5 | 8 | 10 | 8 | 4 | 8 | 2 | 45 | 45 | ||||||||||
9 | LEE POOLE | 6 | 8 | 10 | 10 | 34 | 34 | |||||||||||||
10 | SHAUN SARRE | 15 | 15 | 30 | 30 | |||||||||||||||
11 | ROB GAY | 15 | 6 | 3 | 24 | 24 | ||||||||||||||
12 | DAVE LE FEURVE | 10 | 6 | 16 | 16 | |||||||||||||||
13 | TONY GILDER | 10 | 4 | 14 | 14 | |||||||||||||||
14 | NICK DOMAILLE | 4 | 5 | 9 | 9 | |||||||||||||||
15 | CHRIS COLBOURNE | 5 | 3 | 8 | 8 | |||||||||||||||
16 | JOULES SIMON | 8 | 8 | 8 | ||||||||||||||||
17 | SAM LOCKE | 3 | 3 | 3 | ||||||||||||||||
E | CLASS | R | B | T | T | G | G | C | W | W | C | C | B | T | T | P | P | |||
POS | DRIVER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | TOTAL | BEST 9 |
1 | RICHARD WEATHERLEY | 12 | 15 | 15 | 15 | 15 | 4 | 12 | 10 | 15 | 15 | 15 | 143 | 129 | ||||||
2 | MICHAEL RANGER | 5 | 4 | 12 | 6 | 5 | 10 | 10 | 15 | 8 | 3 | 6 | 84 | 77 | ||||||
3 | LUKE COPLEY | 5 | 12 | 8 | 10 | 15 | 12 | 6 | 6 | 5 | 79 | 79 | ||||||||
4 | PHIL SNEWIN | 5 | 8 | 12 | 12 | 5 | 8 | 10 | 4 | 12 | 76 | 76 | ||||||||
5 | MARK COPLEY | 4 | 10 | 15 | 12 | 15 | 4 | 12 | 4 | 76 | 76 | |||||||||
6 | JOHN SMITH | 5 | 6 | 10 | 15 | 4 | 4 | 2 | 5 | 4 | 2 | 8 | 65 | 61 | ||||||
7 | KEVIN ALCOCK | 8 | 6 | 1 | 8 | 15 | 8 | 10 | 56 | 56 | ||||||||||
8 | BOB HAINSWORTH | 4 | 15 | 12 | 12 | 5 | 0 | 48 | 48 | |||||||||||
9 | CLIVE WHITBREAD | 5 | 10 | 3 | 10 | 6 | 3 | 37 | 37 | |||||||||||
10 | JONATHAN WILKINS | 5 | 15 | 5 | 8 | 33 | 33 | |||||||||||||
11 | DAVE WILLIAMS | 5 | 3 | 6 | 2 | 3 | 12 | 1 | 32 | 32 | ||||||||||
12 | STEVE COLBOURNE | 5 | 10 | 0 | 0 | 12 | 2 | 29 | 29 | |||||||||||
13 | STEVE POOLE | 6 | 6 | 5 | 8 | 25 | 25 | |||||||||||||
14 | BOB MCCARTHY | 12 | 8 | 2 | 2 | 24 | 24 | |||||||||||||
15 | RICHARD HAYDOCK | 3 | 5 | 3 | 6 | 5 | 22 | 22 | ||||||||||||
16 | ROB GAY | 5 | 6 | 10 | 1 | 22 | 22 | |||||||||||||
17 | SHAUN SARRE | 10 | 10 | 20 | 20 | |||||||||||||||
18 | NICK DOMAILLE | 8 | 8 | 16 | 16 | |||||||||||||||
19 | TONY GILDER | 8 | 6 | 14 | 14 | |||||||||||||||
20 | IAN ATKINSON | 10 | 3 | 13 | 13 | |||||||||||||||
21 | TONY MCCARTHY | 3 | 6 | 9 | 9 | |||||||||||||||
22 | DAVE LE FEURVE | 5 | 3 | 8 | 8 | |||||||||||||||
23 | CHRIS COLBOURNE | 5 | 2 | 0 | 0 | 7 | 7 | |||||||||||||
24 | PHIL LOCKE | 1 | 5 | 6 | 6 | |||||||||||||||
25 | JASON BARRETT | 5 | 5 | 5 | ||||||||||||||||
X | CLASS | R | B | T | T | G | G | C | W | W | C | C | B | T | T | P | P | |||
POS | DRIVER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | TOTAL | BEST 9 |
1 | ALAN KD (TP5680) | 5 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 12 | 10 | 8 | 10 | 147 | 124 | |||||
2 | NICK ADAMS () | 8 | 12 | 15 | 15 | 8 | 5 | 15 | 15 | 93 | 93 | |||||||||
3 | KEVIN ALCOCK () | 10 | 12 | 12 | 6 | 15 | 12 | 8 | 75 | 75 | ||||||||||
4 | PHIL KD (TP5680) | 5 | 10 | 12 | 12 | 6 | 12 | 8 | 65 | 65 | ||||||||||
5 | BOB MCCARTHY () | 12 | 15 | 12 | 6 | 10 | 6 | 61 | 61 | |||||||||||
6 | DAVE MCCARTHY () | 15 | 12 | 5 | 10 | 42 | 42 | |||||||||||||
7 | JONATHAN WILKINS (TBC) | 5 | 15 | 12 | 10 | 42 | 42 | |||||||||||||
8 | DAVE SANDERS () | 10 | 12 | 22 | 22 | |||||||||||||||
9 | TONY MCCARTHY () | 6 | 12 | 18 | 18 | |||||||||||||||
10 | JOHN KD () | 5 | 8 | 13 | 13 | |||||||||||||||
Z | CLASS STD | B | B | B | E | W | E | E | E | |||||||||||
POS | DRIVER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | BEST 9 | ||||||||
Z | CLASS MOD | B | B | B | E | W | E | E | E | |||||||||||
POS | DRIVER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | BEST 9 | ||||||||
Z | CLASS CAT | B | B | B | E | W | E | E | E | |||||||||||
POS | DRIVER | TEAM | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | BEST 9 |
* Any results in BOLD indicate an extra point for fastest lap of the race.