Driver championship
Race by race.
FL Fastest lap bonusBest 8 rounds count
| Pos | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael RangerD9 | MCOP RACING | R112 | R212FL | R311 | R49 | R59 | R612 | R713 | R86 | R99 | R108 | 101 | 87 |
| 2 | Adrian CarterD20 | NOAH'S RC ARK | R111FL | R29 | R3— | R411 | R511 | R66 | R70 | R814 | R911 | R1012 | 85 | 85 |
| 3 | Sam PooreD999 | NOAH'S RC ARK | R1— | R2— | R3— | R4— | R514FL | R68 | R712FL | R811FL | R913 | R1011FL | 69 | 69 |
| 4 | Chris KellettD22 | REDEYE RACING | R18 | R20 | R39 | R4— | R57 | R68 | R79 | R8— | R97 | R100 | 48 | 48 |
| 5 | Richard LucasD51 | NOAH'S RC ARK | R1— | R2— | R3— | R4— | R5— | R610 | R77 | R88 | R9— | R10— | 25 | 25 |
| 6 | Shaun SchneiderD50 | REDEYE RACING | R1— | R2— | R3— | R4— | R5— | R6— | R7— | R812 | R9— | R10— | 12 | 12 |
| 7 | Clive WhitbreadD14 | Independent | R10 | R20 | R3— | R4— | R5— | R6— | R7— | R8— | R9— | R10— | 0 | 0 |
