Driver championship
Race by race.
FL Fastest lap bonusBest 8 rounds count
| Pos | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian CarterXS20 | NOAH'S RC ARK | R112FL | R212FL | R3— | R411 | R514FL | R613 | R712FL | R811FL | R911 | R1012 | 108 | 97 |
| 2 | Noah PooreXS7 | NOAH'S RC ARK | R19 | R29 | R3— | R49 | R57 | R67 | R79 | R812 | R99 | R1010 | 81 | 74 |
| 3 | Richard LucasXS51 | NOAH'S RC ARK | R1— | R2— | R3— | R4— | R59 | R69 | R713 | R88 | R97 | R109FL | 55 | 55 |
| 4 | Shaun SchneiderXS50 | REDEYE RACING | R1— | R2— | R3— | R4— | R5— | R611 | R77 | R8— | R9— | R10— | 18 | 18 |
| 5 | Michael RangerXS9 | MCOP RACING | R1— | R2— | R3— | R4— | R511 | R6— | R7— | R8— | R9— | R10— | 11 | 11 |
