Driver championship
Race by race.
FL Fastest lap bonusBest 8 rounds count
| Pos | Driver | Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Best 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark CopleyE66 | MCOP RACING | R116 | R213 | R313 | R410 | R515 | R6— | R7— | R819 | R98 | R108 | 102 | 102 |
| 2 | Michael RangerE9 | MCOP RACING | R112 | R211 | R39 | R412 | R513 | R610 | R712 | R817 | R910 | R1010 | 116 | 97 |
| 3 | Adrian CarterE20 | NOAH'S RC ARK | R114 | R215 | R3— | R414 | R511 | R614 | R714 | R83 | R90 | R100 | 85 | 85 |
| 4 | Luke CopleyE99 | MCOP RACING | R110 | R217 | R3— | R4— | R517 | R6— | R7— | R87 | R914 | R1016 | 81 | 81 |
| 5 | Chris ColborneE17 | COLBORNE RACING | R17FL | R210FL | R3— | R46 | R59 | R616 | R78 | R813 | R9— | R10— | 69 | 69 |
| 6 | Steve ColborneE32 | COLBORNE RACING | R12 | R27 | R311 | R48 | R53 | R610 | R711FL | R811 | R9— | R10— | 63 | 63 |
| 7 | Shaun SchneiderE50 | REDEYE RACING | R118 | R25 | R3— | R416 | R5— | R6— | R7— | R85 | R90 | R1012 | 56 | 56 |
| 8 | Sam PooreE999 | NOAH'S RC ARK | R1— | R2— | R3— | R4— | R56FL | R64 | R7— | R816FL | R912 | R1015FL | 53 | 53 |
| 9 | Richard HaydockE38 | Independent | R14 | R2— | R37 | R44 | R57 | R66 | R7— | R89 | R90 | R106 | 43 | 43 |
| 10 | Chris KellettE22 | REDEYE RACING | R18 | R23 | R3— | R4— | R50 | R68 | R76 | R8— | R90 | R100 | 25 | 25 |
| 11 | John GlazbrookE82 | Independent | R1— | R2— | R3— | R4— | R5— | R6— | R7— | R81 | R9— | R10— | 1 | 1 |
| 12 | Clive WhitbreadE14 | Independent | R10 | R20 | R3— | R4— | R50 | R6— | R7— | R8— | R9— | R10— | 0 | 0 |
| 13 | Paul BenneyE61 | Independent | R1— | R2— | R3— | R4— | R5— | R6— | R7— | R8— | R90 | R100 | 0 | 0 |
