MCOP RACING
STATS
DRIVERS
STATS
CLASS WINS | 21 |
DRIVER POINTS | 729 |
TOTAL LAPS | 2103 |
CHAMPIONSHIP POINTS | 251 |
DRIVERS
66 | MARK COPLEY |
99 | LUKE COPLEY |
211 | JUSTIN COPELAND |
9 | MICHAEL RANGER |
BIG TEE RACING
STATS
DRIVERS
STATS
CLASS WINS | 9 |
DRIVER POINTS | 340 |
TOTAL LAPS | 1079 |
CHAMPIONSHIP POINTS | 220 |
DRIVERS
34 | RICHARD WEATHERLEY |
77 | PHIL SNEWIN |
54 | JONATHAN WILKINS |
46 | TONY GILDER |
TEAM DOLPHIN
STATS
DRIVERS
STATS
CLASS WINS | 5 |
DRIVER POINTS | 457 |
TOTAL LAPS | 1247 |
CHAMPIONSHIP POINTS | 216 |
DRIVERS
45 | TIM BLANCHARD |
92 | NICK DOMAILLE |
37 | JOHN SMITH |
6 | BOB HAINSWORTH |
111 | TOMMY BLANCAHRD |
KD RACING
STATS
DRIVERS
STATS
CLASS WINS | 14 |
DRIVER POINTS | 431 |
TOTAL LAPS | 940 |
CHAMPIONSHIP POINTS | 153 |
DRIVERS
35 | PHIL KD |
24 | NICK ADAMS |
84 | ALAN KD |
TEAM GUERNSEY
STATS
DRIVERS
STATS
CLASS WINS | 3 |
DRIVER POINTS | 186 |
TOTAL LAPS | 388 |
CHAMPIONSHIP POINTS | 85 |
DRIVERS
114 | STEVE POOLE |
888 | SHAUN SARRE |
115 | LEE POOLE |
51 | JOULES SIMON |
23 | DAVE LE FEURVE |